An error has occurred
The NeuroLab sets from BEE Medic GmbH are fully integrated systems for EEG/ERP-based diagnostics, EEG biomarker development and the entire range of neurofeedback approaches.
The sets are available in Basic, Advanced and Complete sets and each contain a comprehensive range of features offering a multitude of selection and setting options. The NeuroLab products are an innovative all-in-one solution for research, clinics and highly specialized, advanced practitioners looking for flexibility and systems that can be customized to meet their individual needs.
Our software packages enable EEG and ERP recording with maximum precision. The included BEELab software allows you to select different neurofeedback techniques. From innovative, evidence-based ILF neurofeedback, classical frequency band training, SCP, tomographic and HEG neurofeedback to synchrony training. You can also develop your own training protocols with our software. Interfaces for "BioEra" and the "BioExplorer" allow the connection to other applications - all with just one system that works hand-in-hand.
All NeuroLab products are modular in their conception. The systems can therefore be expanded at any time and adapted and supplemented according to your requirements. Further details on the scope of the respective sets can be found in the overview here and in our online catalogue for researchers. If you have any questions or would like individual advice, please do not hesitate to contact us.
EEG-amplifier NeuroAmp® II (Device incl. USB-cable) | ✔︎ | ||||||
---|---|---|---|---|---|---|---|
EEG-amplifier NeuroAmp® II5s (Device incl. USB-cable) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
USB Stick (32 GB) containing software and manuals | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Digital cable | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
23-channel EEG amplifier (x23) | ✔︎ | ✔︎ | ✔︎ | ||||
39-channel EEG amplifier (x39) | ✔︎ | ✔︎ | ✔︎ | ||||
QIK Test continuous performance tests device | ✔︎ | ✔︎ | |||||
Brummi tactile feedback device | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
pIRx3 infrared triple sensor | ✔︎ | ✔︎ | |||||
Combi Sensor Biofeedback device | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
Kinesiologie tape (black, 1.2 cm x 5 m) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
ERP synchronization- and input device | ✔︎ | ✔︎ | |||||
Cygnet® software* | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
BEE Lab software (licence code) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Tomographic module for BEE Lab software | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Inner Tube feedback animation (Licence code) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Inner Tube feedback animation add-on (Licence code) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Dream Scapes (Licence code) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
ERPrec software | ✔︎ | ✔︎ | |||||
ERP standard tasks | ✔︎ | ✔︎ | |||||
Task generation software | ✔︎ | ✔︎ | |||||
Access to collection of normative EEG reference database | ✔︎ | ✔︎ | |||||
BioEra interface | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
BioExplorer interface** | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Ten20 electrodes paste (4oz tube or jar) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Nuprep Skin preparation paste (4oz tube) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
1 channel electrodes set with 3 sintered electrodes | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
2 channel electrodes set with 5 sintered electrodes | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Jumper | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Handy case for QEEG device | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Online initial installation and calibration | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
* Cygnet is a bio/neurofeedback software that resembles the proven Othmer approach in a practical clinical system ** Limited functionality |